CORPORATE INFORMATION


 

THE COMPANIES ACT, 2017
THE COMPANIES (GENERAL, PROVISIONS AND FORMS) REGULATIONS, 2018
[Section 227 (2)(F)]
PATTERN OF SHARHOLDING
PART-I
1.1 Name of the Company BAWANY AIR PRODUCTS LIMITED
PART-II
1.2 Pattern of holding of the shares held by the shareholders as at 30.06.24
NO. OF SHARE HOLDERS SHARE HOLDING SHARES HELD
FROM TO
318 1 100 7,422
176 101 500 56,034
90 501 1000 76,093
129 1001 5000 342,258
31 5001 10000 247,367
14 10001 15000 178,728
9 15001 20000 162,930
11 20001 25000 258,418
3 25001 30000 82,864
2 30001 35000 65,065
2 35001 40000 78,101
2 40001 45000 87,000
4 45001 50000 196,000
3 50001 55000 162,500
1 55001 60000 56,898
1 60001 65000 64,780
2 70001 75000 148,113
1 90001 95000 93,500
3 95001 100000 296,501
1 105001 110000 109,014
1 135001 140000 139,531
1 160001 165000 162,110
1 195001 200000 199,330
1 205001 210000 210,000
1 215001 220000 218,932
1 220001 225000 222,149
1 230001 235000 231,500
1 270001 275000 272,691
1 280001 285000 281,570
1 330001 335000 330,028
1 375001 380000 375,011
1 865001 870000 866,976
1 1220001 1225000 1,223,096
816 Total 7,502,510
S.NO. CATAGORIES OF SHARE HOLDERS NUMBER OF SHARE HOLDERS TOTALSHARES HOLD   PERCENTAGE %
 1 INDIVIDUALS 788 4,983,959 66.43
 2 INVESTMENT COMPANIES 1 100 0.00
 3 INSURANCE COMPANIES 2 288,951 3.85
 4 JOINT STOCK COMPANIES 15 723,217 9.64
 5 FINANCIAL INSTITUTIONS 2 210,042 2.80
 6 CHARITABLE TRUSTS 2 372,028 4.96
 7 TRADING 1 5 0.00
 8 EMPLOYEES PENSION FUND 1 6,794 0.09
 9 EMPLOYEES BENEVOLENT FUND 1 238 0.00
10 WELFARE SOCIETY 1 50,000 0.67
11 FINANCIAL SERVICES 1 200 0.00
12 WEAVING 1 866,976 11.56
816 7,502,510 100.00
DETAIL OF PATTERN OF SHAREHOLDING
AS PER REQUIREMENT OF CODE OF CORPORATE GOVERNANCE
NIT/ICP
National Bank of Pakistan, Trustee Wing 7,074
Investment Corporate of Pakistan 100
DIRECTOR, CEO AND THEIR SPOUSE
Mr. Naim Anwar Director/ Chief Executive Officer 500
Mr. Mohabat Khan Director 500
Mr. Zahir Khan Director 500
Mr. Tanveer Ahmed Director 500
Mr. Muhammad Afzal Shehzad Director 1,000
Mr. Suhail Elahi Director 500
Ms. Saba Azam Director 500
EXECUTIVE Nil
PUBLIC SECTOR COMPANIES & CORPORATION Nil
BANK DEVELOPMENT FINANCE INSTITUTES,
NON BANKING FINANCIAL INSTITUTION,
INSURANCE COMPANIES, MODARABAS AND
MUTUAL FUNDS 289,151
SHAREHOLDERS HOLDING 5% MORE
Weavers Pakistan (Private) Limited (SHARE HOLDING) 29.06%
Ms. Momiza Hanif Bawany 5.91%